AI · Energy
77 large US AI campuses tracked by Epoch AI, plus every data center mapped on OpenStreetMap, by state.
| Name | Company | Status | City | State | Operator | Tenant | Developer | Power today (MW est.) | Planned peak (MW est.) | Approximate |
|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Fairwater Wisconsin | Microsoft | Operational, expanding | Mount Pleasant | Wisconsin | Microsoft | OpenAI, Microsoft | 442 | 2,715 | No | |
| OpenAI Stargate New Mexico (Project Jupiter) | OpenAI (Stargate) | Under construction | Santa Teresa | New Mexico | Oracle | OpenAI | STACK Infrastructure and BorderPlex Digital Assets; leased by Oracle | 0 | 2,450 | No |
| Anthropic-Amazon New Carlisle | Amazon | Operational, expanding | New Carlisle | Indiana | Amazon | Anthropic | 1,244 | 2,310 | Yes | |
| Meta Hyperion | Meta | Under construction | Holly Ridge | Louisiana | Meta | Meta | 0 | 2,203 | No | |
| Colossus 2 | SpaceX (incl. xAI) | Operational, expanding | Memphis | Tennessee | xAI (SpaceX) | Anthropic (per SpaceX S-1/A); Cursor (Epoch only, unverified) | 1,276 | 2,065 | Yes | |
| OpenAI Stargate Shackelford | OpenAI (Stargate) | Under construction | Abilene | Texas | Oracle | OpenAI | Oracle | 0 | 1,960 | Yes |
| QTS Cedar Rapids | Other / unknown | Under construction | Fairfax | Iowa | unknown | 0 | 1,587 | No | ||
| OpenAI Stargate Michigan | OpenAI (Stargate) | Under construction | Saline Township | Michigan | Oracle | OpenAI | Oracle | 0 | 1,383 | Yes |
| Meta Prometheus | Meta | Operational, expanding | New Albany | Ohio | Meta | Meta | 612 | 1,328 | Yes | |
| OpenAI Stargate Wisconsin | OpenAI (Stargate) | Under construction | Port Washington | Wisconsin | Oracle | OpenAI | Oracle | 0 | 1,300 | Yes |
| Goodnight | Under construction | Claude | Texas | Google DeepMind | 0 | 1,294 | Yes | |||
| OpenAI Stargate Milam | OpenAI (Stargate) | Under construction | Milam County | Texas | Softbank | OpenAI | SoftBank | 0 | 1,200 | Yes |
| OpenAI Stargate Abilene | OpenAI (Stargate) | Operational, expanding | Abilene | Texas | Oracle | OpenAI | Oracle | 590 | 1,180 | No |
| Google Fort Wayne | Operational, expanding | Fort Wayne | Indiana | Google DeepMind | 0 | 1,035 | No | |||
| Amazon Ridgeland | Amazon | Operational, expanding | Ridgeland | Mississippi | Amazon | Anthropic | 273 | 1,008 | No | |
| Crusoe Abilene Expansion | Microsoft | Under construction | Abilene | Texas | Microsoft | Microsoft | 0 | 941 | No | |
| Microsoft Fairwater Atlanta | Microsoft | Operational | Fayetteville | Georgia | Microsoft | OpenAI, Microsoft | 859 | 859 | No | |
| Amazon Madison Mega Site | Amazon | Operational, expanding | Canton | Mississippi | Amazon | Anthropic | 341 | 819 | Yes | |
| Coreweave Helios | CoreWeave | Operational, expanding | Afton | Texas | CoreWeave | OpenAI | 200 | 800 | Yes | |
| Meta Bowling Green | Meta | Under construction | Bowling Green | Ohio | Meta | Meta | 0 | 570 | Yes | |
| CoreWeave Ellendale ND | CoreWeave | Operational, expanding | Ellendale | North Dakota | CoreWeave | OpenAI | 88 | 520 | No | |
| STACK Infrastructure NVA02 | Other / unknown | Operational, expanding | Manassas | Virginia | unknown | 118 | 487 | No | ||
| Google Omaha | Operational, expanding | Omaha | Nebraska | Google DeepMind | 284 | 474 | No | |||
| Meta Montgomery | Meta | Operational, expanding | Montgomery | Alabama | Meta | Meta | 199 | 465 | Yes | |
| Google Columbus | Operational, expanding | Columbus | Ohio | Google DeepMind | 364 | 464 | No | |||
| Colossus 1 | SpaceX (incl. xAI) | Operational | Memphis | Tennessee | xAI (SpaceX) | Anthropic | 425 | 442 | No | |
| Google Pryor (North) | Operational | Pryor | Oklahoma | Google DeepMind | 442 | 442 | No | |||
| Anthropic Lake Mariner | Other / unknown | Operational, expanding | Barker | New York | AI XPV Platform | Anthropic | 49 | 441 | No | |
| QTS Eagle Mountain | Meta | Under construction | Eagle Mountain | Utah | Meta | Meta | 0 | 411 | No | |
| AWS New Albany | Amazon | Operational, expanding | New Albany | Ohio | Amazon | 255 | 405 | No | ||
| Google New Albany | Operational | New Albany | Ohio | Google DeepMind | 400 | 400 | No | |||
| CoreWeave Denton TX | CoreWeave | Operational, expanding | Denton | Texas | CoreWeave | OpenAI | 367 | 395 | No | |
| Google Storey County | Operational, expanding | Storey County | Nevada | Google DeepMind | 214 | 389 | Yes | |||
| Google Lincoln | Operational, expanding | Lincoln | Nebraska | 170 | 339 | No | ||||
| QTS Richmond 3 | Other / unknown | Operational, expanding | Sandston | Virginia | unknown | 202 | 336 | Yes | ||
| QTS Richmond 1 | Other / unknown | Operational | Sandston | Virginia | unknown | 333 | 333 | No | ||
| Google Cedar Rapids | Under construction | Cedar Rapids | Iowa | Google DeepMind | 0 | 314 | No | |||
| Anthropic Barber Lake | Other / unknown | Under construction | Colorado City | Texas | Cipher Mining | Anthropic | 0 | 300 | Yes | |
| OpenAI Stargate Lordstown | OpenAI (Stargate) | Under construction | Lordstown/Warren | Ohio | Softbank | OpenAI | SoftBank | 0 | 300 | Yes |
| Google Bristow | Operational | Bristow | Virginia | Google DeepMind | 286 | 286 | Yes | |||
| Google Council Bluffs (East) | Operational | Council Bluffs | Iowa | Google DeepMind | 284 | 284 | No | |||
| Google Papillion | Operational | Papillion | Nebraska | Google DeepMind | 284 | 284 | Yes | |||
| Meta Los Lunas | Meta | Operational, expanding | Los Lunas | New Mexico | Meta | Meta | 114 | 273 | No | |
| Stream Phoenix | Other / unknown | Operational, expanding | unknown | 77 | 267 | No | ||||
| Microsoft Goodyear | Microsoft | Operational | Goodyear | Arizona | Microsoft | OpenAI, Microsoft | 263 | 263 | No | |
| QTS Richmond 2 | Other / unknown | Operational | Sandston | Virginia | unknown | 252 | 252 | Yes | ||
| Meta Cheyenne | Meta | Operational, expanding | Cheyenne | Wyoming | Meta | Meta | 182 | 249 | No | |
| Meta-QTS Hillsboro 2 | Meta | Operational | Hillsboro | Oregon | Meta | Meta | 243 | 243 | No | |
| Meta Jeffersonville | Meta | Operational | Jeffersonville | Indiana | Meta | Meta | 241 | 241 | No | |
| Meta Rosemount | Meta | Operational | Rosemount | Minnesota | Meta | Meta | 241 | 241 | Yes | |
| Google Mesa | Operational | Mesa | Arizona | 237 | 237 | Yes | ||||
| Meta Temple | Meta | Operational | Temple | Texas | Meta | Meta | 231 | 231 | No | |
| Microsoft Project Osmium | Microsoft | Operational | Cumming | Iowa | Microsoft | OpenAI | 228 | 228 | Yes | |
| AWS Berwick | Amazon | Operational, expanding | Berwick | Pennsylvania | Amazon | Anthropic | 139 | 212 | No | |
| Meta Huntsville | Meta | Operational | Toney | Alabama | Meta | Meta | 198 | 198 | Yes | |
| Meta Kuna | Meta | Operational | Kuna | Idaho | Meta | Meta | 198 | 198 | No | |
| CoreWeave Chester VA | CoreWeave | Operational, expanding | Chester | Virginia | CoreWeave | OpenAI | 114 | 197 | Yes | |
| Google Red Oak | Operational, expanding | Red Oak | Texas | 93 | 185 | No | ||||
| Google The Dalles | Operational | The Dalles | Oregon | 185 | 185 | No | ||||
| CoreWeave Muskogee OK | CoreWeave | Operational, expanding | Muskogee | Oklahoma | CoreWeave | OpenAI | 0 | 181 | No | |
| Vantage TX1 | Other / unknown | Operational, expanding | San Antonio | Texas | unknown | 45 | 179 | No | ||
| Meta Eagle Mountain | Meta | Operational | Eagle Mountain | Utah | Meta | Meta | 179 | 179 | Yes | |
| Meta Aiken | Meta | Operational, expanding | Trenton | South Carolina | Meta | Meta | 90 | 168 | Yes | |
| Google Lancaster | Operational | Lancaster | Ohio | 164 | 164 | No | ||||
| Google Kansas City East | Operational | Kansas City | Missouri | 126 | 126 | Yes | ||||
| CoreWeave Lancaster Greenfield site | CoreWeave | Under construction | Lancaster | Pennsylvania | CoreWeave | OpenAI | 0 | 124 | No | |
| Google Midlothian | Operational | Midlothian | Texas | 123 | 123 | No | ||||
| Meta Gallatin | Meta | Operational | Gallatin | Tennessee | Meta | Meta | 114 | 114 | Yes | |
| Microsoft SAT40 | Microsoft | Operational | San Antonio | Texas | Microsoft | 106 | 106 | Yes | ||
| Meta Sarpy | Meta | Operational | Springfield | Nebraska | Meta | Meta | 105 | 105 | Yes | |
| Google Arcola | Operational | Sterling | Virginia | 93 | 93 | Yes | ||||
| CoreWeave Marble NC | CoreWeave | Operational | Marble | North Carolina | CoreWeave | OpenAI | 91 | 91 | No | |
| Microsoft-Nebius New Jersey | Other / unknown | Operational | Vineland | New Jersey | Nebius | Microsoft | 70 | 70 | No | |
| Microsoft SAT14 | Microsoft | Operational | San Antonio | Texas | Microsoft | 66 | 66 | No | ||
| Core42 Lake Mariner | Other / unknown | Operational | Barker | New York | Core42 | G42 | 58 | 58 | No | |
| CoreWeave Dalton 1 & 2 | CoreWeave | Operational | Dalton | Georgia | CoreWeave | OpenAI | 40 | 40 | No | |
| xAI QTS Atlanta | SpaceX (incl. xAI) | Operational | Atlanta | Georgia | xAI (SpaceX) | SpaceXAI | 24 | 24 | No |
| State | Mapped features |
|---|---|
| Virginia | 403 |
| Texas | 221 |
| Oregon | 134 |
| California | 116 |
| Ohio | 91 |
| Washington | 72 |
| Arizona | 64 |
| New Jersey | 61 |
| Iowa | 60 |
| Illinois | 59 |
| Georgia | 57 |
| Pennsylvania | 47 |
| Nevada | 39 |
| New York | 36 |
| Tennessee | 28 |
| Colorado | 27 |
| North Carolina | 26 |
| Nebraska | 25 |
| Wyoming | 23 |
| Utah | 22 |
| Missouri | 21 |
| Florida | 18 |
| New Mexico | 17 |
| Minnesota | 16 |
| South Carolina | 15 |
| Indiana | 14 |
| Alabama | 13 |
| Maryland | 13 |
| North Dakota | 13 |
| Michigan | 12 |
| Wisconsin | 12 |
| Oklahoma | 11 |
| Mississippi | 10 |
| Kansas | 7 |
| Kentucky | 6 |
| Connecticut | 5 |
| Idaho | 4 |
| Louisiana | 4 |
| Massachusetts | 3 |
| Maine | 3 |
| Montana | 3 |
| New Hampshire | 3 |
| Arkansas | 2 |
| Puerto Rico | 2 |
| South Dakota | 2 |
| West Virginia | 2 |
| District of Columbia | 1 |
| Vermont | 1 |
Sources: Epoch AI, AI Data Centers hub (CC BY), data as of Oct 20, 2026. OpenStreetMap (ODbL), pulled Oct 24, 2026. Site locations geocoded with Nominatim. State boundaries: US Census Bureau via us-atlas.